The AMP-H12 Hydro Cooling suite efficiently cools up to 12 Antminer hydro miners with advanced water circulation ideal for compact home mining operations.
Specifications
| AMP – H12 Tank | |
|---|---|
| Model | AMP-H12 Hydro Cooling Suit |
| Miners capacity | 12* (s19 / s21 hyd.) |
| Maximum load, kW | 70kW |
| Circulation Mode | Single Mode / Dual Mode |
| Dimensions | 120 x 70 x 180mm |
| Overall Weight | 165kg |
| Cooling | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Max Inlet/Outlet Temp. | 40 / 50 °C |
| External Cooling | Dry Cooler |
| Fluid Flow Rate | 5m³/h |
| Input Voltage | 3 Phase 380-480V 50/60Hz |
| Output Voltage | 3 Phase 380-480V 50/60Hz |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
| Extras | High-Quality Water Pump / All Stainless Steel / EPDM Hose / Quick Connector |
| AMP-H12 Dry Cooler | |
| Dimensions | 152 x 152 x 150mm |
| Weight | 210kg |
| Circulation Mode | Single Mode / Dual Mode |
| Max Inlet/Outlet Temp | 40 / 50 °C |
| Fluid Flow Rate | 20 m³/h |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |



Reviews
There are no reviews yet.